Sign In | Join Free | My spintoband.com |
|
Brand Name : OEM
Model Number : CH390WQ01A-NT
Certification : ROHS 、ISO9001 、CE
Place of Origin : ShenZhen , China
MOQ : 100 pcs
Price : /
Payment Terms : T/T
Supply Ability : 200K PCS / Month
Delivery Time : 7 - 15 working days
Packaging Details : All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements
Module type : 3.9 inches
Display Mode : Transmissive /Normally black/IPS
Number of Dots : 480 * 3 * 128
Viewing Direction : all viewing angle
Module size : 105.5 * 40.64 * 2.95 mm
TFT Active area : 95.04 * 25.344 mm
Interface : RGB /Oem
Luminace : 500nits
High Brightness LCD Display Module 480*128 All Viewing Angle Truly
Color Screen Panel
MODEL NO. | CH390WQ01A-NT |
Module type | 3.9 inch |
Display Mode | Transmissive/Normally black/IPS |
Number of Dots | 480 * 3 * 128 |
Viewing Direction | All viewing angle |
Module size | 105.5 * 40.64 * 2.95 mm |
TFT Active area | 95.04 * 25.344 mm |
Interface | RGB |
Luminace | 500 Nits |
ChengHao Display model CH390WQ01A is a color active matrix thin film transistor (TFT) liquid cry
-stal display (LCD) that uses amorphous silicon TFT as a switching device. This model is composed
of a TFT LCD panel, a driving IC, a high brightness back-light and FPC.
This TFT LCD has a 3.9 (Bar screen) inch diagonally measured active display area with 480*(RGB)
*128 resolution.
The driver used for this project is the SC7283 or compatible and can display 16M colors by 24bit R.G.B.
signal input. The driver is mounted on the glass and the interconnection via FPC including compon
-ents to drive the display module. Support RGB interface.
In addition, FPC can also be customized according to customer requirements, such as modifying back
-light and FPC structure, interface definition, etc.
RoHS Compliance & Halogen Free.
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.1 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
![]() |
500nits 480x128 LCD Display Module 3.9 Inches Truly Color Panel Images |